Language
|
Price inclusive of VAT
Ports | 16×100Mbps PoE ports (RJ45)+2×1000Mbps Combo ports,RJ45 port, full duplex, MDI/MDI-X adaptive |
Ports for long-distance transmission | Ports 1 to 16 |
Standards | IEEE802.3,IEEE802.3u,IEEE802.3z,IEEE802.3ab,IEEE802.3x,IEEE802.3af,IEEE802.3at,IEEE802.3az |
Switching capacity | 7.2Gbps |
Forwarding performance | 5.36Mpps |
Forwarding mode | Store-and-forward switching |
Packet Buffer | 4Mbit |
MAC | 16K |
Dimensions (W×D×H) | 440mm x 207mm x 45mm(17.3"×8.1"×1.8") |
Weight | <4.2kg |
Power supply | AC: 100-240V, 50/60Hz |
PoE | 802.3at/af |
Max. PoE Power Max capacity | 250W |
Max capacity for single port | 30W |
Switch Power | 270W |
Surge Protection | Common mode ±6KV Differential mode ±4KV |
Electrostatic standard | Common mode ±6KV Differential mode ±8KV |
Cooling Fans | 2 |
Mean Time Between Failure(MTBF) | >50000 hours |
Operating temperature | 0°C-40°C (32°F-104°F) |
Operating humidity | 10%~90% (noncondensing) |
Storage humidity | 5%~90% (noncondensing) |
Indicator | PWR |
Steady On | AC input is normal |
Off | No AC input |
PoE Off | No PoE power supply |
Steady on | PoE power supply is normal |
Flashing | PoE power supply is abnormal |
LINK/ACT Off | No link |
Steady | Linked at 10/100Mbps |
Flashing | Transmitting data |
Speed | |
Off | Linked at 10/100Mbps |
On | Linked at 1000Mbps |
Working Mode Default(Normal mode) | All ports can communicate with each other. |
VLAN(Secure mode) | Downlink ports can communicate only with uplink ports. |
EXTEND(Surveillance mode) | Transmission distance up to 250 meters ,also downlink ports can communicate only with uplink ports. |
Certifications | CE: CE-LVD (EN 62368-1:2014/A11:2017); CE-EMC (EN 55032: 2015;EN 55035:2017; EN 61000-3-2:2014;EN 61000-3-3:2013+A1:2019); CE-RoHS (2011/65/EU;(EU)2015/863 ); UL: UL (UL 62368-1) FCC: FCC (47 CFR Part 15, Subpart B); KC:KC (KN 32: 2015, KN 35: 2015) |