Language
|
Price inclusive of VAT
| Ports | 24×100Mbps PoE ports (RJ45)+2×1000Mbps Combo ports |
| Standards | IEEE802.3,IEEE802.3u,IEEE802.3z,IEEE802.3ab, IEEE802.3x,IEEE802.3af,IEEE802.3at,IEEE802.3az |
| Switching capacity | 8.8Gbps |
| Forwarding performance | 6.55Mpps |
| Packet Buffer | 4Mbit |
| MAC | 16K |
| Dimensions (W×D×H) | 440mm x 207mm x 45mm(17.3"×8.1"×1.8") |
| Weight | <4.2kg |
| Power supply | AC: 100-240V, 50/60Hz |
| PoE | 802.3at/af |
| Max. PoE Power | Max capacity: 370W |
| Max capacity for single port | 30W |
| Cooling Fans | 2 |
| Mean Time Between Failure (MTBF) | >50000 hours |
| Ambient temperature | 0°C-45°C (32°F-113°F) |
| Operating humidity | 10%~90% (noncondensing) |
| Storage humidity | 5%~90% (noncondensing) |
| Working Mode | |
| Default(Normal mode) | All ports can communicate with each other. |
| VLAN(Secure mode) | Downlink ports can communicate only with uplink ports. |
| EXTEND(Surveillance mode) | Transmission distance up to 250 meters. |