Language
|
Price inclusive of VAT
Key Features | |
S-Pen Support | Included for drawing and note-taking |
Wi-Fi Connectivity | Stable and fast Wi-Fi support |
Long Battery Life | Up to 13 hours of video playback |
120Hz Refresh Rate | Smooth scrolling and gaming |
Dolby Atmos Speakers | Immersive sound experience |
Metal Body Design | Premium build quality |
DeX Support | Desktop-like experience |
Secure Face Unlock | Convenient device access |
Technical Specifications | |
Model | Galaxy Tab S9 FE X510 |
Display | 10.9-inch LTPS LCD |
Resolution | 2560 x 1600 pixels |
Processor | Qualcomm Snapdragon 778G |
RAM | 8 GB |
Storage | 256 GB |
Rear Camera | 8 MP |
Front Camera | 5 MP |